| Materials | Price inc VAT | Lead Time |
|---|---|---|
| Oak | 2550 £ | 8 Weeks |
| Douglas fir | 2400 £ | 8 Weeks |
| Treated spruce | 2300 £ | 8 Weeks |
Available on back-order
We Offer:

Choosing the right timber for your pergola means balancing strength, durability, aesthetics, and maintenance. Oak, Douglas fir, spruce, pine, and pressure-treated softwood are all popular options — but their long-term performance varies greatly. Oak stands out for its natural durability and timeless look, while other timbers offer lighter or more affordable alternatives. Oak offers unmatched longevity, while pressure-treated timber provides good value when maintained regularly.
Timber lifespan depends on density, treatment, and weather exposure. Oak’s natural tannins protect it from decay without chemical preservatives.
| Timber Type | Lifespan (Untreated) | Lifespan (Treated) | Maintenance | Treatment |
|---|---|---|---|---|
| Oak | 40–60 yrs | 60–80 yrs | Low (3–5 yrs) | Natural oil or UV sealer |
| Douglas Fir | 15–25 yrs | 30–40 yrs | Medium (2–3 yrs) | Exterior oil or stain |
| Spruce | 5–10 yrs | 15–20 yrs | High (yearly) | Preservative coating |
| Pine | 10–15 yrs | 20–30 yrs | Medium (2–3 yrs) | Water repellent or stain |
| Pressure-Treated | 15–20 yrs | 25–40 yrs | Medium (2–3 yrs) | Optional colour stain |
Each timber has its purpose, but oak remains the superior choice for longevity, stability, and beauty. Douglas fir is an excellent lighter alternative, while pressure-treated wood is ideal for lower budgets. For a pergola that endures harsh UK weather and retains its charm for decades, a well-anchored oak pergola is the ultimate investment.
| Breeze Pergola Supplied – Included | ||
| Uprights | mm | 145 x 145 |
| Top Plates | mm | 75 x From 145 |
| Joists | mm | 60 x 140 |
| End Beam Cut | Type | A1 – 20 |
| Brace B1 | mm | 50 x 150 |
| Lattice | mm | 30 x 50 |
| Kiln Dried Oak Dowels | mm | Diameter 16 |
| Breeze Pergola Extras | ||
| Brace B2 – 9 | Extra | |
| Staddle Stones – Flat or Taper | Extra | |
| Concealed Post Base – CPT66Z | Extra | |
| Adjustable Elevated Post Base | Extra | |
| Custom Wall Systems D1-12 | Extra | |
| Chamfers for Beams Larger than 165 mm | Free | |
| Fixings ( screws, nails, etc ) | Extra | |
| Delivery | Extra | |
| Tailor The Frame To Be Up To 225 mm Thick | ||
Please, provide us with information on what is required for pricing and design.
We will prepare a price offer and get back to you with an offer and 3D renders for free of charge.
If you have your own sketches, architectural drawings or photos from the internet, please attach below, it will help us with design and pricing.





















